321R

TECHNICAL DETAILS
Length X Width X Height | 1940×825×1075mm |
Wheelbase | 1370mm |
Seat height | 820mm |
Tank capacity | 13L |
Curb weight | 149kg |
Ground clearance | 175mm |
Trail | 95mm |
Engine type | Liquid-cooled, twin cylinders, DOHC |
Dispalcement | 322cc |
Bore x stroke | 68.0×44.2mm |
Compression ratio | 11.2:1 |
Max. power | 29.5kW/11000rpm |
Max. torque | 29N·m/9000rpm |
Fuel supply | EFI |
Max. speed | 170km/h |
Frame type | Diamond shape, dual-wing beam |
Front suspension | Φ41mm upside down front fork, travel 142mm |
Rear suspension | Monotube shock, travel 57mm |
Front brake | 320mm, disc, 4-piston opposed calliper/ABS |
Rear brake | 240mm, disc, 2-piston calliper/ABS |
Front tire | 110/70R17 |
Rear tire | 150/60R17 |
Steering angle | 39° |
Rake | 24° |
Instrumention | LCD |

BOOK A TEST RIDE OR KEEP INFORMED
Back to top
The technical data: features, photos and colors of the models on the website are valid except for typographical errors and may vary- without prior notice. In its policy of constant evolution: KOVE reserves the right to introduce modifications to improve its products – Consult your nearest KOVE Official Dealer for more details. All rights reserved KOVE 2024