321RR

TECHNICAL DETAILS
Length X Width X Height | 1975×743×1100mm |
Wheelbase | 1370mm |
Seat height | 800mm |
Tank capacity | 13L |
Curb weight | 151kg |
Ground clearance | 135mm |
Trail | 95mm |
Engine type | Liquid-cooled, dual cylinders, DOHC |
Dispalcement | 322cc |
Bore x stroke | 68.0×44.2mm |
Compression ratio | 12.5:1 |
Max. power | 30.5kW/11000rpm |
Max. torque | 29N·m/9000rpm |
Fuel supply | EFI |
Max. speed | 190km/h |
0-100 km/h start acceleration | 4.2s |
Fuel consumption | 4.06L/100km |
Frame type | Diamond shape, dual-wing beam |
Front suspension | 41mm, Yu An adjustable upside down fork |
Rear suspension | Yu An damiping adjustable, external airbag |
Front brake | 320mm floating disc, Brembo 4-piston calliper/ABS |
Rear brake | 240mm disc, 2-piston calliper/ABS |
Front tire | CST, 110/70R17 |
Rear tire | CST, 150/60R17 |
Rake | 24.5° |
Instrumention | TFT |
Other | Launch control, 6 speed with quick shift up/down |

BOOK A TEST RIDE OR KEEP INFORMED
Back to top
The technical data: features, photos and colors of the models on the website are valid except for typographical errors and may vary- without prior notice. In its policy of constant evolution: KOVE reserves the right to introduce modifications to improve its products – Consult your nearest KOVE Official Dealer for more details. All rights reserved KOVE 2024