POWER AND LIGHTNESS
Introducing the KOVE Rally Range, a line of motorcycles designed to offer maximum versatility. Available soon at Kove Midlands.
Designed to accompany you on both your daily commute and exciting off-road adventures, this range represents a perfect balance between functionality and performance. With a robust design and exceptional engineering features, our Rally bikes are ready to tackle any terrain with confidence and reliability.
This range in headlines
The range that has triumphed in Dakar
This range in headlines
Excellent performance
This range in headlines
Strong, agile and powerful
450 RALLY
TECHNICAL DETAILS
Length X Width X Height | 2190×805×1390mm |
Wheelbase | 1475mm |
Seat height | 960mm |
Tank capacity | 32L |
Curb weight | 155kg |
Ground clearance | 257mm |
Engine type | Single cylinder/DOHC/4-valve/4-stroke/oil-cooled and water-cooled |
Dispalcement | 449cc |
Bore x stroke | 94.5×64mm |
Transmission | Chain |
Max. power | 38kW/9500rpm |
Max. torque | 40N·m/7000rpm |
Fuel supply | EFI |
Max. speed | 170km/h |
Fuel consumption | 4.3L/100km |
Frame type | Dual wing-beam |
Front suspension | Fully adjustable damping |
Rear suspension | Fully adjustable damping, external airbag |
Suspension travel | Front: 310mm/Rear: 102mm |
Front brake | Single floating disc, 2-piston caliper |
Rear brake | 1-disc, 1-piston caliper |
Front tire | 90/90 -21 |
Rear tire | 140/80-18 |
Steering angle | 38.5° |
Rake | 28° |
Instrumention | TFT |
Length X Width X Height | 2190×805×1390mm |
Wheelbase | 1475mm |
Seat height | 910mm |
Tank capacity | 32L |
Curb weight | 155kg |
Ground clearance | 257mm |
Engine type | Single cylinder/DOHC/4-valve/4-stroke/oil-cooled and water-cooled |
Dispalcement | 449cc |
Bore x stroke | 94.5×64mm |
Transmission | Chain |
Max. power | 38kW/9500rpm |
Max. torque | 40N·m/7000rpm |
Fuel supply | EFI |
Max. speed | 170km/h |
Fuel consumption | 4.3L/100km |
Frame type | Dual wing-beam |
Front suspension | Fully adjustable damping |
Rear suspension | Fully adjustable damping, external airbag |
Suspension travel | Front: 310mm/Rear: 102mm |
Front brake | Single floating disc, 2-piston calliper |
Rear brake | 1-disc, 1-piston calliper |
Front tire | 90/90 -21 |
Rear tire | 140/80-18 |
Steering angle | 38.5° |
Rake | 28° |
Instrumention | TFT |
MADE TO GET DIRTY
BOOK A TEST RIDE OR KEEP INFORMED
Back to top
The technical data: features, photos and colors of the models on the website are valid except for typographical errors and may vary- without prior notice. In its policy of constant evolution: KOVE reserves the right to introduce modifications to improve its products – Consult your nearest KOVE Official Dealer for more details. All rights reserved KOVE 2024