800X RALLY

TECHNICAL DETAILS
Length X Width X Height | 2267×810×1395mm |
Wheelbase | 1545mm |
Seat height | 890mm |
Tank capacity | 20L |
Curb weight | 165kg |
Ground clearance | 293mm |
Engine type | Twin-cylinder/vertical/DOHC/water-cooled |
Dispalcement | 799cc |
Bore x stroke | 88×65.7mm |
Compression ratio | 13:1 |
Max. power | 71kW/9000rpm |
Max. torque | 80N·m/7500rpm |
Fuel supply | EFI |
Max. speed | 180km/h |
Fuel consumption | 4.7L/100km |
Frame type | Dual wing-beam |
Front suspension | Fully adjustable damping |
Rear suspension | Fully adjustable damping, external airbag |
Suspension travel | Front: 310mm/Rear: 102mm |
Front brake | Single floating disc, 2-piston caliper |
Rear brake | 1-disc, 1-piston caliper |
Front tire | 90/90 -21 |
Rear tire | 140/80-18 |
Steering angle | 38.5° |
Rake | 28° |
Instrumention | TFT |

BOOK A TEST RIDE OR KEEP INFORMED
Back to top
The technical data: features, photos and colors of the models on the website are valid except for typographical errors and may vary- without prior notice. In its policy of constant evolution: KOVE reserves the right to introduce modifications to improve its products – Consult your nearest KOVE Official Dealer for more details. All rights reserved KOVE 2024