Power AND PERFORMANCE
Where adventure is at the heart of every ride. Discover the lightest and most powerful Adventure Range on the market
Designed to offer unparalleled driving experiences. With this range, excellence and excitement are found in every detail. It features an exceptional engine and outstanding shock absorption capacity to offer unique emotions on every journey.
This range in headlines
Adventure and fun guaranteed
This range in headlines
Robust and reliable
This range in headlines
The trail bike that dominates the most challenging terrain
All motorcycles in the range
800X PRO
800X
TECHNICAL DETAILS
Length X Width X Height | 2238×880×1399mm |
Wheelbase | 1510mm |
Seat height | 875mm/865mm |
Tank capacity | 20L |
Curb weight | 185kg |
Ground clearance | 275mm |
Engine type | Twin cylinders, DOHC, liquid-cooled |
Dispalcement | 799cc |
Bore x stroke | 88×65.7mm |
Compression ratio | 13:1 |
Max. power | 71KW/9000rpm |
Max. torque | 80N.m/7500rpm |
Fuel supply | EFI |
Max. speed | 210km/h |
Frame type | Diamond shape, dual-wing beam |
Front suspension | KYB, pre-load/damping adjustable |
Rear suspension | KYB, pre-load/damping adjustable |
Front brake | Dual discs, 4-piston opposed calliper/ABS |
Rear brake | Disc, single piston calliper/ABS |
Front tire | Pirelli, 90/90-21 |
Rear tire | Pirelli, 150/70-18 |
Steering angle | 35° |
Rake | 26.15° |
Instrumention | TFT |
The lightest adventure
BOOK A TEST RIDE OR KEEP INFORMED
Back to top
The technical data: features, photos and colors of the models on the website are valid except for typographical errors and may vary- without prior notice. In its policy of constant evolution: KOVE reserves the right to introduce modifications to improve its products – Consult your nearest KOVE Official Dealer for more details. All rights reserved KOVE 2024