Power AND PERFORMANCE
Where adventure is at the heart of every ride. Discover the lightest and most powerful Adventure Range on the market
Designed to offer unparalleled driving experiences. With this range, excellence and excitement are found in every detail. It features an exceptional engine and outstanding shock absorption capacity to offer unique emotions on every journey.
This range in headlines
Adventure and fun guaranteed
This range in headlines
Robust and reliable
This range in headlines
The trail bike that dominates the most challenging terrain

All motorcycles in the range

800X PRO
800X

TECHNICAL DETAILS
Length X Width X Height | 2238×880×1380mm |
Wheelbase | 1510mm |
Seat height | 875mm/865mm |
Tank capacity | 20L |
Curb weight | 183kg |
Ground clearance | 275mm |
Engine type | Twin-cylinder/vertical/DOHC/water-cooled |
Dispalcement | 799cc |
Bore x stroke | 88×65.7mm |
Compression ratio | 13:1 |
Max. power | 71KW/9000rpm |
Max. torque | 80N.m/7500rpm |
Fuel supply | EFI |
Max. speed | 210km/h |
Fuel consumption | 4.7L/100km |
Frame type | Diamond shape, dual-wing beam |
Front suspension | Ø48mm, adjustable preload/damping |
Rear suspension | Adjustable preload/damping, external airbag |
Suspension travel | Front: 240mm/Rear: 240mm |
Front brake | 2-disc, opposed 4-piston caliper/ABS |
Rear brake | 1-disc, 1-piston caliper/ABS |
Front tire | Pirelli, 90/90-21 |
Rear tire | Pirelli, 150/70-18 |
Steering angle | 35° |
Rake | 26.15° |
Instrumention | TFT |
The lightest adventure




BOOK A TEST RIDE OR KEEP INFORMED
Back to top
The technical data: features, photos and colors of the models on the website are valid except for typographical errors and may vary- without prior notice. In its policy of constant evolution: KOVE reserves the right to introduce modifications to improve its products – Consult your nearest KOVE Official Dealer for more details. All rights reserved KOVE 2024