MX250 GEN2

TECHNICAL DETAILS
Length X Width X Height | 2168×805×1265mm |
Wheelbase | 1490mm |
Seat height | 960mm |
Tank capacity | 7L |
Curb weight | 101kg |
Ground clearance | 310mm |
Engine type | Single cylinder/DOHC /4-valve/4-stroke/ water-cooled |
Dispalcement | 249.9cc |
Bore x stroke | 79×51mm |
Compression ratio | 13.9:1 |
Max. power | 30kW/12000rpm |
Max. torque | 27N.m/7000rpm |
Fuel supply | EFI |
Max. speed | 129km/h |
Front suspension | Fully adjustable damping |
Rear suspension | Fully adjustable damping, external airbag |
Suspension travel | Front: 310mm/Rear: 117mm |
Front brake | Single floating disc, 2-piston caliper |
Rear brake | 1-disc, 1-piston caliper |
Front tire | 80/100-21 |
Rear tire | 100/90-19 |
Steering angle | 38.5° |
Rake | 28° |

BOOK A TEST RIDE OR KEEP INFORMED
Back to top
The technical data: features, photos and colors of the models on the website are valid except for typographical errors and may vary- without prior notice. In its policy of constant evolution: KOVE reserves the right to introduce modifications to improve its products – Consult your nearest KOVE Official Dealer for more details. All rights reserved KOVE 2024