POWER AND PERFORMANCE
Where adventure is at the heart of every ride. Discover the lightest and most powerful Adventure Range on the market
Designed to offer unparalleled driving experiences. With this range, excellence and excitement are found in every detail. It features an exceptional engine and outstanding shock absorption capacity to offer unique emotions on every journey.
This range in headlines
Adventure and fun guaranteed
This range in headlines
Robust and reliable
This range in headlines
The trail bike that dominates the most challenging terrain
510X
TECHNICAL DETAILS
Length X Width X Height | 2200×935×1400mm |
Wheelbase | 1479mm |
Seat height | 830mm |
Tank capacity | 20L |
Curb weight | 205 kg |
Ground clearance | 210mm |
Trail | 105 mm |
Engine type | Dual cylinders, vertical, DOHC, liquid-cooled |
Dispalcement | 498cc |
Bore x stroke | 72×61.2mm |
Compression ratio | 10.6:1 |
Max. power | 35kW/8500rpm |
Max. torque | 45N·m/7000rpm |
Fuel supply | BOSCH EFI |
Max. speed | 170km/h |
Frame type | Diamond shape, dual-wing beam |
Front suspension | KYB preload/damping adjustable |
Rear suspension | KYB preload/damping adjustable |
Front brake | Dual discs , 2-piston calliper/ABS |
Rear brake | single disc, single piston calliper/ABS |
Front tire | 110/80R19 |
Rear tire | 150/70R17 |
Steering angle | 35° |
Rake | 25.5° |
Instrumention | TFT |
The lightest adventure
BOOK A TEST RIDE OR KEEP INFORMED
Back to top
The technical data: features, photos and colors of the models on the website are valid except for typographical errors and may vary- without prior notice. In its policy of constant evolution: KOVE reserves the right to introduce modifications to improve its products – Consult your nearest KOVE Official Dealer for more details. All rights reserved KOVE 2024